Technical features
- Robust furnace constructions
- Good accessibility to the melting bath due to small external dimensions
- Comfortable working on the furnace due to very low outer wall temperature
- Low energy consumption, low electricity costs due to excellent thermal insulation
- Low heat loss, excellent efficiency
- High-quality heating elements mounted on ceramic support tubes, with free heat radiation into the furnace chamber and high energy efficiency.
- Low surface load of the heating elements for reduced wear and longer service life.
- Very uniform heating of the melt and the crucible due to all-round heating from 4 sides of the crucible ensures an excellent metal quality.
- Crucible optimally protected by refractory concrete cover plate, removable for inspection and repair work
- Ladle hole rim covered with heat-resistant cast iron ring and protected from damage
- Cast iron ring embedded in cover plate
- Heating elements can be replaced individually and very easily
- Practical emergency outlet for safe discharge of the melt in the event of crucible leakage
- Connecting cable between switchgear and furnace in protective metal conduit, optimum protection against damage
- Low maintenance costs
Also available as holding furnaces with lower connected loads
Options
- Melt bath control incl. bath thermocouple for direct and precise temperature control in the melt
- Increased connected load for higher melting capacity
- Multi-stage switchgear to minimise the load on the grid
- Thyristor control for gentle control of the heating and silent operation
- Operating hours counter for monitoring crucible service life
- kWh – Meter for calculation and cost monitoring
- Switchgear cabinet cooling unit
- Pneumatic lid opening
- Standard crucibles from well-known brand manufacturers
- Crucible leakage detection with alarm message
- Special collar plate and lid for pulling the crucible with subsequent pouring
Technical Data 1
| TECHNICAL DATA | |||||||||||||||||||
| Model | Crucible | Capacity | Melting power* | Power | Tmax | External dimension (mm) | Model | Crucible | Capacity | Melting power* | Power | Tmax | Furnace chamber | External dimension (mm) | |||||
| kg Al | kg Cu | kg/h Al | kg/h Cu | Furnace chamber | Width × Depth × Height | kg Al | kg Cu | kg/h Al | kg/h Cu | Furnace Chamber | Width × Depth × Height | ||||||||
| TA 30/11 | A 70 | 20 | 34 | 18 | 1100 | 860 × 860 × 840 | TK 70/12 | A 70 | 30 | 105 | 34 | 47 | 18 | 1200 | 860 × 860 × 810 | ||||
| TA 50/11 | A 150 | 45 | 42 | 20 | 1100 | 980 × 980 × 850 | TK 150/12 | A 150 | 60 | 210 | 42 | 63 | 20 | 1200 | 860 × 860 × 870 | ||||
| TA 100/11 | A 200 | 90 | 58 | 27 | 1100 | 980 × 980 × 920 | TK 300/12 | A 300 | 105 | 335 | 58 | 84 | 26 | 1200 | 1010 × 1010 × 910 | ||||
| TA 200/11 | BU 200 | 200 | 130 | 53 | 1100 | 1160 × 1160 × 890 | TK 500/12 | BU 200 | 185 | 625 | 130 | 190 | 54 | 1200 | 1160 × 1160 × 950 | ||||
| TA 300/11 | BU 300 | 300 | 140 | 63 | 1100 | 1250 × 1250 × 1050 | |||||||||||||
| TA 350/11 | BU 350 | 350 | 150 | 68 | 1100 | 1250 × 1250 × 1150 | TK 70/13 | A 70 | 30 | 105 | 34 | 47 | 18 | 1300 | 860 × 860 × 840 | ||||
| TA 500/11 | BU 500 | 500 | 170 | 72 | 1100 | 1320 × 1320 × 1180 | TK 150/13 | A 150 | 60 | 210 | 42 | 63 | 20 | 1300 | 980 × 980 × 850 | ||||
| TA 600/11 | BU 600 | 600 | 210 | 83 | 1100 | 1320 × 1320 × 1310 | TK 300/13 | A 300 | 105 | 335 | 58 | 84 | 26 | 1300 | 980 × 980 × 920 | ||||
| TA 800/11 | BU 800 | 800 | 260 | 102 | 1100 | 1430 × 1430 × 1420 | TK 500/13 | BU 200 | 185 | 625 | 130 | 190 | 54 | 1300 | 1160 × 1160 × 890 | ||||
| Other sizes on request. Height without lid to top edge of collar plate. |
* The melting capacity refers to normal industry use in continuous operation with at least 30 % molten metal (swamp) in the crucible. The furnace chamber temperature is at least 50 °C above the set melting temperature. | ||||||||||||||||||
Technical Data 2
| TECHNICAL DATA | |||||||||||||||||
| Model | Crucible | Capacity | Melting power* | Power | Tmax | External dimensions [mm] | Model | Crucible | Capacity | Melting power* | Power | Tmax | External dimensions [mm] | ||||
| kg Al | kg Cu | kg/h Al | kg/h Cu | Furnace chamber | Width × Depth × Height | kg Al | kg Cu | kg/h Al | kg/h Cu | Furnace chamber | Width × Depth × Height | ||||||
| TAG 200/12 | BU 200 | 200 | 140 | 180 | 1200 | 2100 × 1300 × 1100 | TKG 100/14 | A 100 | 30 | 100 | 90 | 210 | 1400 | 1900 × 1100 × 700 | |||
| TAG 250/12 | BU 200 | 250 | 140 | 180 | 1200 | 2100 × 1300 × 1100 | TKG 150/14 | A 150 | 45 | 150 | 100 | 210 | 1400 | 1950 × 1100 × 800 | |||
| TAG 300/12 | BU 300 | 300 | 150 | 210 | 1200 | 2100 × 1300 × 1300 | TKG 400/14 | A 400 | 120 | 400 | 300 | 300 | 1400 | 2100 × 1300 × 1100 | |||
| TAG 350/12 | BU 350 | 350 | 220 | 300 | 1200 | 2100 × 1300 × 1300 | TKG 500/14 | A 500 | 150 | 500 | 320 | 320 | 1400 | 2100 × 1300 × 1100 | |||
| TAG 500/12 | BU 500 | 500 | 270 | 300 | 1200 | 2250 × 1450 × 1300 | TKG 600/14 | A 600 | 180 | 600 | 320 | 320 | 1400 | 2100 × 1300 × 1300 | |||
| TAG 600/12 | BU 600 | 600 | 330 | 390 | 1200 | 2300 × 1600 × 1450 | |||||||||||
| Other sizes on request. Height without lid to top edge of collar plate. |
* The melting capacity refers to normal industry use in continuous operation with at least 30 % molten metal (swamp) in the crucible. The furnace chamber temperature is at least 50 °C above the set melting temperature. | ||||||||||||||||
Inquiry - Bale Out Crucible Furnace Electric Heating