T max. 900 °C und 1280 °C
- Bogie hearth furnaces particularly suitable for heat treatment of large batches with high load weight
- Furnaces with maximum temperatures of 900 °C and 1280 °C
- Robust housing constructions, double-walled design with rear ventilation for low outside wall temperature
- Furnace door in standard version as parallel-guided swing door, simple and easy to use, with the warm side the away from the operator
- Sturdy bogie with flange wheels on rails, incl. rails in front of the furnace
- Heating elements of the bogie covered by SiC plates, easy loading due to flat support
- Bottom slide and manual exhaust air flaps in the furnace roof
- 5-sided heating (left, right, rear wall, door, bogie hearth), thereby extraordinary even temperature distribution
Options:
- Electric or hydraulic lift door, operated by foot pedal or 2-hand operation
- Automatic fresh air and exhaust air flap control for furnace ventilation
- Automatic cooling system for forced cooling
- Multi-zone control to increase temperature uniformity
- Electric bogie drive
- 2. bogie
- Furnace installation with transverse shaunting track for several bogies and parking rails
- Second door on the rear wall of the furnace, e.g. for the operation with two bogies
- Support grate for bogie hearth, made of heat- resistant cast steel for optimum and even weight distribution
- Customer-specific special design
Technical Data
| Model | T max. [°C] |
Internal dimensions [mm] Width × Depth × Height |
Volume [l] |
External dimensions* [mm] Width × Depth × Height |
Power [kW] |
Voltage [V] |
Weight [kg] |
| WM 1000/09 | 900 | 900 × 2000 × 600 | 1080 | 2350 × 3050 × 2650 | 45 | 400 3/N | 1420 |
| WM 1600/09 | 900 | 900 × 2000 × 900 | 1620 | 2350 × 3050 × 2950 | 65 | 400 3/N | 1570 |
| WM 2000/09 | 900 | 1000 × 2300 × 900 | 2070 | 2450 × 3500 × 2950 | 85 | 400 3/N | 1950 |
| WM 3200/09 | 900 | 1000 × 2700 × 1200 | 3240 | 2450 × 4000 × 3250 | 115 | 400 3/N | 2400 |
| WM 5000/09 | 900 | 1200 × 3500 × 1200 | 5040 | 2700 × 4800 × 3250 | 135 | 400 3/N | 4600 |
| WM 7200/09 | 900 | 1200 × 4000 × 1500 | 7200 | 2700 × 5050 × 4500 | 155 | 400 3/N | 5300 |
| WM 1000/13 | 1280 | 900 × 2000 × 600 | 1080 | 2350 × 3050 × 2650 | 55 | 400 3/N | 1420 |
| WM 1600/13 | 1280 | 900 × 2000 × 900 | 1620 | 2350 × 3050 × 2950 | 85 | 400 3/N | 1570 |
| WM 2000/13 | 1280 | 1000 × 2300 × 900 | 2070 | 2450 × 3500 × 2950 | 115 | 400 3/N | 1950 |
| WM 3200/13 | 1280 | 1000 × 2700 × 1200 | 3240 | 2450 × 4000 × 3250 | 135 | 400 3/N | 2400 |
| WM 5000/13 | 1280 | 1200 × 3500 × 1200 | 5040 | 2700 × 4800 × 3250 | 185 | 400 3/N | 4600 |
| WM 7200/13 | 1280 | 1200 × 4000 × 1500 | 7200 | 2700 × 5050 × 4500 | 225 | 400 3/N | 5300 |
Inquiry - Bogie Hearth Furnaces