+603-6193 0375

sales@lingtec.co


Language: EN | TH |

 1

Share:


Tube Furnaces ROS With Fixed Mounted Tubes



T max. 1200 °C

  • Tube inside diameter from 20 mm to 105 mm
  • Heated lengths from 250 mm to 900 mm
  • Designed for horizontal operation
  • Integrated work tube made of ceramic, delivery including two fiber plugs
  • Protection grid for low temperatures on the tubular module
  • Furnace insulation of high quality fiber materials with low thermal mass
  • Strong furnace housing, partly with stainless steel cladding
  • Powerful heating, fast heating rates
  • Heating elements switched via solid state relay, particularly precise furnace control, wear-free, noiseless
  • Switchgear and control system integrated in the housing, convenient operation of the controller, for vertical and universal furnaces in separate tabletop housing

Compact & individual

Very compact tube furnace models that can be used in a wide variety  of applications and individually adapted to a wide range of tasks and  installation sites.

Additional equipment

  • Controller with extended programming options
  • Batch temperature measurement and control
  • Adjustable over-temperature protection to protect furnace and load according to EN 60519-2
  • Programming and data-logging software and interfaces
  • 3-zone version available
  • Also available for vertical or swivel for universal operation
  • Additional process tubes
  • Flanges for inert gas and/or vacuum operation as well as manual and automatic gas feed systems
  • Vacuum pumps and water chiller
  • Also available as individual heating module with and without control or switchgear for integration into test racks or plants

Technical Data (1-zone Models)

Model T max.
[°C]
Tube-I Ø
[mm]
Heated length
[mm]
Const. zone
[mm]
Tube dimensions
[mm] Ø × length
External dimensions
[mm]
width × depth × height
Power
[kW]
Voltage
[V]
ROS 20/250/12 1200 20 250 80 25 × 500 350 × 345 × 500 0.8 230 1/N
ROS 20/450/12 1200 20 450 130 25 × 650 500 × 345 × 500 0.9 230 1/N
ROS 40/250/12 1200 40 250 80 50 × 500 350 × 345 × 500 1.0 230 1/N
ROS 40/450/12 1200 40 450 150 50 × 650 500 × 345 × 500 1.2 230 1/N
ROS 40/600/12 1200 40 600 200 50 × 800 650 × 345 × 500 1.5 230 1/N
ROS 40/750/12 1200 40 750 250 50 × 950 800 × 345 × 500 2.0 230 1/N
ROS 40/900/12 1200 40 900 300 50 × 1100 950 × 345 × 500 2.4 230 1/N
ROS 50/250/12 1200 50 250 80 60 × 500 350 × 345 × 500 1.1 230 1/N
ROS 50/450/12 1200 50 450 150 60 × 650 500 × 345 × 500 1.2 230 1/N
ROS 50/600/12 1200 50 600 200 60 × 800 650 × 345 × 500 1.4 230 1/N
ROS 50/750/12 1200 50 750 250 60 × 950 800 × 345 × 500 2.2 230 1/N
ROS 50/900/12 1200 50 900 300 60 × 1100 950 × 345 × 500 3.0 230 1/N
ROS 75/250/12 1200 75 250 80 85 × 500 350 × 345 × 500 1.1 230 1/N
ROS 75/450/12 1200 75 450 150 85 × 650 500 × 345 × 500 1.6 230 1/N
ROS 75/600/12 1200 75 600 200 85 × 800 650 × 345 × 500 2.2 230 1/N
ROS 75/750/12 1200 75 750 250 85 × 950 800 × 345 × 500 2.6 230 1/N
ROS 75/900/12 1200 75 900 300 85 × 1100 950 × 345 × 500 3.3 230 1/N
ROS 105/250/12 1200 105 250 80 120 × 500 350 × 345 × 500 2.2 230 1/N
ROS 105/450/12 1200 105 450 150 120 × 650 500 × 345 × 500 2.5 230 1/N
ROS 105/600/12 1200 105 600 200 120 × 800 650 × 345 × 500 3.3 230 1/N
ROS 105/750/12 1200 105 750 250 120 × 950 800 × 345 × 500 3.5 230 1/N
ROS 105/900/12 1200 105 900 300 120 × 1100 950 × 345 × 500 3.6 230 1/N

Technical Data (3-zone Models)

Model T max.
[°C]
Tube-I Ø
[mm]
Heated length
[mm]
Const. zone
[mm]
Tube dimensions
[mm] Ø × length
External dimensions
[mm]
width × depth × height
Power
[kW]
Voltage
[V]
ROS 40/600/12-3z 1200 40 600 300 50 × 800 650 × 345 × 500 1.5 230 1/N
ROS 40/750/12-3z 1200 40 750 375 50 × 950 800 × 345 × 500 2.0 230 1/N
ROS 40/900/12-3z 1200 40 900 450 50 × 1100 950 × 345 × 500 2.4 230 1/N
ROS 50/600/12-3z 1200 50 600 300 60 × 800 650 × 345 × 500 1.4 230 1/N
ROS 50/750/12-3z 1200 50 750 375 60 × 950 800 × 345 × 500 2.2 230 1/N
ROS 50/900/12-3z 1200 50 900 450 60 × 1100 950 × 345 × 500 3.0 230 1/N
ROS 75/600/12-3z 1200 75 600 300 85 × 800 650 × 345 × 500 2.2 230 1/N
ROS 75/750/12-3z 1200 75 750 375 85 × 950 800 × 345 × 500 2.6 230 1/N
ROS 75/900/12-3z 1200 75 900 450 85 × 1100 950 × 345 × 500 3.3 230 1/N
ROS 105/600/12-3z 1200 105 600 300 120 × 800 650 × 345 × 500 3.3 230 1/N
ROS 105/750/12-3z 1200 105 750 375 120 × 950 800 × 345 × 500 3.5 230 1/N
ROS 105/900/12-3z 1200 105 900 450 120 × 1100 950 × 345 × 500 3.6 230 1/N


 Inquiry - Tube Furnaces ROS With Fixed Mounted Tubes