+603-6193 0375

sales@lingtec.co


Language: EN | TH |

Share:


Hinged Tube Furnaces ROTK With Exchangeable Tubes



T max. 1200 °C and 1300 °C

  • Standard furnaces prepared for tubes with outer diameter of 60, 85 or 120 mm, can also be individually adapted to fit with customer‘s tube
  • Heated lengths of 300 mm, 450 mm and 600 mm
  • Designed for horizontal operation
  • Furnace insulation of high quality fiber materials with low thermal mass
  • Heating via heating wire mounted on ceramic support tubes, thus free and direct heat radiation to tube and sample, high temperature accuracy and long life of the heating elements
  • High-quality furnace housing, partly with stainless steel cladding
  • Powerful heating, fast heating rates
  • Switching via solid state relay, very precise furnace control, wear-free, noiseless
  • Switchgear and control system mounted in separate table housing

Foldable, easy access to the tube

Split tube furnace series also with 3 heated lengths, 3 different tube  diameters and 2 temperatures for horizontal operation. Tubes can  be exchanged quickly and easily due to the hinged design. Further-  more, special versions with zone control can be realized.

Additional equipment

Tube furnaces can be adapted to the most varied conditions in the  laboratory with the optional additional equipment and accessories,  depending on the intended use:

  • Controller with extended programming options
  • Batch temperature measurement and control
  • Adjustable over-temperature protection to protect furnace and goods according to EN 60519-2
  • Programming and data-logging software and interfaces
  • Special lengths and multi-zone versions available on request
  • Working tube made of ceramic or quartz glass available on request
  • Flanges for inert gas and/or vacuum operation as well as manual and automatic gas feed systems
  • Vacuum pumps and cooling devices

Technical Data

Model T max.
[°C]
Heated length
[mm]
Const. zone
[mm]
Recommended tube dimensions
[mm] Ø × length*
External dimensions
[mm]
width × depth × height
Power
[kW]
Voltage
[V]
ROTK 60/300/12 1200 300 100 Ø 60 × 750 / 800 450 × 500 × 470 3.0 230 1/N
ROTK 60/450/12 1200 450 150 Ø 60 × 900 / 950 600 × 500 × 470 3.6 230 1/N
ROTK 60/600/12 1200 600 200 Ø 60 × 1050 / 1100 750 × 525 × 495 3.6 230 1/N
ROTK 85/300/12 1200 300 100 Ø 85 × 750 / 800 450 × 500 × 470 3.0 230 1/N
ROTK 85/450/12 1200 450 150 Ø 85 × 900 / 950 600 × 500 × 470 3.6 230 1/N
ROTK 85/600/12 1200 600 200 Ø 85 × 1050 / 1100 750 × 525 × 495 3.6 230 1/N
ROTK 120/300/12 1200 300 100 Ø 120 × 750 / 800 450 × 500 × 470 5.0 400 3/N
ROTK 120/450/12 1200 450 150 Ø 120 × 900 / 950 600 × 500 × 470 5.0 400 3/N
ROTK 120/600/12 1200 600 200 Ø 120 × 1050 / 1100 750 × 525 × 495 7.5 400 3/N
ROTK 60/300/13 1300 300 100 Ø 60 × 750 / 800 450 × 500 × 470 3.6 230 1/N
ROTK 60/450/13 1300 450 150 Ø 60 × 900 / 950 600 × 500 × 470 3.6 230 1/N
ROTK 60/600/13 1300 600 200 Ø 60 × 1050 / 1100 750 × 525 × 495 3.6 230 1/N
ROTK 85/300/13 1300 300 100 Ø 85 × 750 / 800 450 × 500 × 470 3.6 230 1/N
ROTK 85/450/13 1300 450 150 Ø 85 × 900 / 950 600 × 500 × 470 3.6 230 1/N
ROTK 85/600/13 1300 600 200 Ø 85 × 1050 / 1100 750 × 525 × 495 3.6 230 1/N
ROTK 120/300/13 1300 300 100 Ø 120 × 750 / 800 450 × 500 × 470 5.0 400 3/N
ROTK 120/450/13 1300 450 150 Ø 120 × 900 / 950 600 × 500 × 470 5.0 400 3/N
ROTK 120/600/13 1300 600 200 Ø 120 × 1050 / 1100 750 × 525 × 495 7.5 400 3


 Inquiry - Hinged Tube Furnaces ROTK With Exchangeable Tubes