T max. 650 °C and 850 °C
- Air-circulation chamber furnaces for heavy industrial use, suitable for batch weights of several tons depending on design
- Robust housing made of high-quality sheet steel
- Inner housing made of heat-resistant stainless steel with long service life, extremely resistant and corrosion withstanding
- Furnace designed with parallel-guided door
- High-quality heating elements with long service life
- Multi-sided heating and powerful horizontal air circulation for even temperature distribution up to +/- 5 K according to DIN 17052 inside the usable chamber
- Optimum air flow due to air guidance system with adapted arrangement of air outlet openings
- High-quality insulation for low energy consumption and low electricity costs
Options:
- Pneumatic, electric or hydraulic lift door
- Automatic exhaust air flap control
- Powerful fan cooling
- Semi-gastight furnace with protective gas connection for operation under non-flammable protective gas
- Gas supply systems
- Charging racks and aids
- Optical/Acoustic Signals
- Individual solutions adapted to customers needs
Technical Data
| Model | T max. [°C] |
Internal dimensions [mm] Width × Depth × Height |
Volume [l] |
External dimensions* [mm] Width × Depth × Height |
Power [kW] |
Voltage [V] |
Weight [kg] |
|
| KM | 1000/06/A | 650 | 1000 × 1000 × 1000 | 1000 | 1320 × 1780 × 1940 | 39 | 400 3/N | 1300 |
| KM | 1500/06/A | 650 | 1500 × 1000 × 1000 | 1500 | 2020 × 2150 × 1750 | 51 | 400 3/N | 1500 |
| KM | 1500/06/A1 | 650 | 1000 × 1500 × 1000 | 1500 | 1520 × 2650 × 1750 | 51 | 400 3/N | 1500 |
| KM | 2000/06/A | 650 | 2000 × 1000 × 1000 | 2000 | 2520 × 2150 × 1750 | 75 | 400 3/N | 1750 |
| KM | 2000/06/A1 | 650 | 1000 × 2000 × 1000 | 2000 | 1520 × 2650 × 1750 | 75 | 400 3/N | 1750 |
| KM | 4000/06/A | 650 | 2200 × 1500 × 1200 | 3960 | 2750 × 2650 × 2140 | 85 | 400 3/N | 2300 |
| KM | 4000/06/A1 | 650 | 1500 × 2200 × 1200 | 3960 | 2020 × 2850 × 2140 | 85 | 400 3/N | 2300 |
| KM | 1000/08/A | 850 | 1000 × 1000 × 1000 | 1000 | 1320 × 1780 × 1940 | 45 | 400 3/N | 1300 |
| KM | 1500/08/A | 850 | 1500 × 1000 × 1000 | 1500 | 2020 × 2150 × 1750 | 65 | 400 3/N | 1500 |
| KM | 1500/08/A1 | 850 | 1000 × 1500 × 1000 | 1500 | 1520 × 2650 × 1750 | 65 | 400 3/N | 1500 |
| KM | 2000/08/A | 850 | 2000 × 1000 × 1000 | 2000 | 2520 × 2150 × 1750 | 83 | 400 3/N | 1750 |
| KM | 2000/08/A1 | 850 | 1000 × 2000 × 1000 | 2000 | 1520 × 2650 × 1750 | 83 | 400 3/N | 1750 |
| KM | 4000/08/A | 850 | 2200 × 1500 × 1200 | 3960 | 2750 × 2650 × 2140 | 97 | 400 3/N | 2300 |
| KM | 4000/08/A1 | 850 | 1500 × 2200 × 1200 | 3960 | 2020 × 2850 × 2140 | 97 | 400 3/N | 2300 |
Inquiry - Tmax 650°C And 850°C