T max. 250 °C and 450 °C
- Furnaces for maximum temperatures of 250 °C and 450 °C, e.g. for drying and preheating of large batches
- All furnaces with horizontal or vertical airflow, electrically heated
- Robust design with double-walled housing, inside covering of insulation and air guide box made of heat-resistant stainless steel
- Furnace door designed as single-wing or double-wing swing door
- High-quality insulation with low heat losses and power consumption. In addition inside covered with metal sheets to prevent charge from dust contamination
- Powerful air-circulation fans for high air exchange and optimum temperature distribution of up to +/- 5 K according to DIN 17052 inside the usable chamber
- Manual exhaust air flaps
Options:
- Pneumatic, electric or hydraulic lift door
- Entry ramp/drive-in-tracks for ground level entry with charging trolley
- Individually adapted charging trolleys with and without shelving system
- Rail-bound charging carriages with electric drive
- Automatic supply and exhaust air flap control for furnace ventilation
- Air inlet fan for smooth furnace chamber ventila- tion and atmosphere exchange
- Automatic cooling system for forced cooling and air exchange
- Inspection window and furnace chamber lighting
- All models also available with indirect gas heating
- Optical/Acoustic Signals
- Second door instead of furnace rear wall
- Connections for vacuum pump and thermocouples
Technical Data
| Model | T max. [°C] |
Internal dimensions [mm] Width × Depth × Height |
Volume [l] |
External dimensions* [mm] Width × Depth × Height |
Power [kW] |
Voltage [V] |
Weight [kg] |
|
| KT | 1000/02/A | 250 | 1000 × 850 × 1200 | 1020 | 1700 × 1400 × 1750 | 17.0 | 400 3/N | 670 |
| KT | 1500/02/A | 250 | 1000 × 850 × 1850 | 1570 | 1800 × 2100 × 2400 | 20.0 | 400 3/N | 810 |
| KT | 2000/02/A | 250 | 1100 × 1500 × 1200 | 1980 | 1900 × 2900 × 1750 | 27.0 | 400 3/N | 1100 |
| KT | 3000/02/A | 250 | 1000 × 1500 × 2000 | 3000 | 1800 × 2900 × 2500 | 30.0 | 400 3/N | 1300 |
| KT | 4000/02/A | 250 | 2200 × 1500 × 1200 | 3960 | 3000 × 2900 × 1750 | 41.0 | 400 3/N | 1650 |
| KT | 4000/02/A1 | 250 | 1100 × 1500 × 2300 | 3795 | 1900 × 2900 × 2900 | 41.0 | 400 3/N | 1650 |
| KT | 5000/02/A | 250 | 2000 × 2000 × 1250 | 5000 | 2900 × 3700 × 1800 | 48.0 | 400 3/N | 1700 |
| KT | 6000/02/A | 250 | 2000 × 2000 × 1500 | 6000 | 2900 × 3700 × 2000 | 66.0 | 400 3/N | 1800 |
| KT | 8000/02/A | 250 | 2200 × 1500 × 2300 | 7590 | 3100 × 2900 × 2900 | 78.0 | 400 3/N | 1900 |
Inquiry - Tmax 250°C And 450°C