+603-6193 0375

sales@lingtec.co


Language: EN | TH |

Share:


Tmax 750°C and 850°C



T max. 750 °C and 850 °C

  • Air-circulation chamber furnaces, suitable for almost all processes up to 850 °C where high temperature accuracy is required, such as tempering,  aging, preheating, shrinking, testing
  • Rugged housing made of high-quality sheet steel with swing door hinged on the right side
  • Inner air-baffle made of heat-resistant stainless steel, extremely durable and corrosion-resistant, with long service life
  • Equipped with 2 pairs of sliding ledges, trays for charging on several levels optionally available
  • Models up to 750 °C in semi-gastight design suitable for operation with non-flammable protective gases such as argon or nitrogen
  • Multi-sided heating with powerful horizontal air circulation for uniform temperature distribution up to +/- 3 K according to DIN 17052 (750 °C models)
  • High-quality heating elements with long service life, mounted in the air flow of the air circulation system
  • High-quality insulation for low energy consumption and low electricity costs
  • Base frame included in standard scope of delivery

Air-circulation chamber furnace up to 750 °C also  available in low-dust design with completely covered  insulation.

Technical Data

Model T max.
[°C]
Internal dimensions
[mm]
Width × Depth × Height
Volume
[l]
External dimensions*
[mm]
Width × Depth × Height
Power
[kW]
Voltage
[V]
Weight
[kg]
KU 40/07/A 750 300 × 400 × 300 35 680 × 1180 × 1430 5.2 400 3/N 290
KU 70/07/A 750 350 × 500 × 400 70 730 × 1280 × 1530 10.4 400 3/N 360
KU 140/07/A 750 450 × 600 × 500 270 810 × 1380 × 1650 14.0 400 3/N 580
KU 270/07/A 750 600 × 750 × 600 270 1040 × 1730 × 1800 21.0 400 3/N 770
KU 540/07/A 750 750 × 900 × 800 540 1190 × 1880 × 2010 28.0 400 3/N 920
KU 800/07/A 750 800 × 1250 × 800 800 1240 × 2180 × 2010 40.0 400 3/N 1105
 
KU 40/08/A 850 300 × 400 × 300 35 850 × 1360 × 1470 6.0 400 3/N 290
KU 70/08/A 850 350 × 500 × 400 70 900 × 1460 × 1570 9.0 400 3/N 360
KU 140/08/A 850 450 × 600 × 500 135 1000 × 1560 × 1670 15.0 400 3/N 580
KU 270/08/A 850 600 × 750 × 600 270 1150 × 1710 × 1770 20.0 400 3/N 770
KU 540/08/A 850 750 × 900 × 800 540 1330 × 1910 × 2125 30.0 400 3/N 970
KU 800/08/A 850 800 × 1250 × 800 800 1380 × 2260 × 2125 40.0 400 3/N 1340


 Inquiry - Tmax 750°C and 850°C