T max. 450 °C and 650 °C
- Air-circulation chamber furnaces up to 450 °C and 650 °C, especially suitable for tempering, aging, preheating, drying, shrinking, baking, testing
- Rugged housing constructions made from high-quality steel sheets
- Swing door hinged on the right side
- Inner air baffle made of heat resistant stainless steel, with a long service life, extremely durable and corrosion resistant
- Standard version with 2 pairs of sliding ledges for optional trays
- High-quality heating elements with long service life, uniform and fast heat transfer, mounted in the air flow of the air circulation system
- Powerful horizontal air circulation guarantees an even temperature distribution up to +/- 5 K accor- ding to DIN 17052
- High-quality insulation for low energy consumption and low electricity costs.
- Base frame included in standard scope of supply
- KU 15/06/A as a compact workbench furnace, designed in combination with the hardening system HS 1 (see page 68), without base and slide-in ledges
Options:
- Pneumatic lift door with hand or foot switch
- Automatic supply and exhaust air flap control for furnace ventilation
- Automatic cooling system for forced cooling
- Bores and feedthroughs as access to the kiln chamber
- Gas boxes for heat treatment under protective gas and suitable charging trolleys for easy handling
- Inspection windows
- Eurotherm Controller with recorder function, interfaces and documentation software
- Calibration of thermocouple and controller at different temperatures
- Control of the heating elements via solid state relays (SSR)
- Customer-specific modifications and designs
Technical Data
| Model | T max. [°C] |
Internal dimensions [mm] Width × Depth × Height |
Volume [l] |
External dimensions* [mm] Width × Depth × Height |
Power [kW] |
Voltage [V] |
Weight [kg] |
|
| KU | 40/04/A | 450 | 300 × 400 × 300 | 35 | 570 × 1050 × 1270 | 3.2 | 400 3/N | 115 |
| KU | 70/04/A | 450 | 350 × 500 × 400 | 70 | 620 × 1150 × 1370 | 6.4 | 400 3/N | 130 |
| KU | 140/04/A | 450 | 450 × 600 × 500 | 135 | 720 × 1250 × 1470 | 9.6 | 400 3/N | 205 |
| KU | 270/04/A | 450 | 600 × 750 × 600 | 270 | 870 × 1450 × 1620 | 12.8 | 400 3/N | 370 |
| KU | 540/04/A | 450 | 750 × 900 × 800 | 540 | 1020 × 1600 × 1820 | 19.2 | 400 3/N | 540 |
| KU | 800/04/A | 450 | 800 × 1250 × 800 | 800 | 1050 × 1900 × 1820 | 24.0 | 400 3/N | 850 |
| KU | 15/06/A | 650 | 300 × 350 × 150 | 15 | 500 × 900 × 440 | 2.4 | 230 1/N | 50 |
| KU | 40/06/A | 650 | 300 × 400 × 300 | 35 | 580 × 1070 × 1270 | 4.0 | 400 3/N | 125 |
| KU | 70/06/A | 650 | 350 × 500 × 400 | 70 | 630 × 1170 × 1370 | 8.0 | 400 3/N | 140 |
| KU | 140/06/A | 650 | 450 × 600 × 500 | 135 | 730 × 1270 × 1470 | 12.0 | 400 3/N | 220 |
| KU | 270/06/A | 650 | 600 × 750 × 600 | 270 | 920 × 1570 × 1610 | 16.0 | 400 3/N | 390 |
| KU | 540/06/A | 650 | 750 × 900 × 800 | 540 | 1080 × 1620 × 1820 | 27.0 | 400 3/N | 560 |
| KU | 800/06/A | 650 | 800 × 1250 × 800 | 800 | 1180 × 1920 × 1820 | 35.0 | 400 3/N | 895 |
Inquiry - Tmax 450°C and 650°C