High Temperature Furnaces HTK Stand-Alone Model
T max. 1600 °C, 1750 °C and 1800 °C
- Floor standing furnaces with operator-friendly parallel guided door moving side-wards, hot door insulation surface averted from the user
- Furnaces with maximum precision and convenience, fast heat-up and cool-down times and low connected loads
- Very good temperature uniformity in the furnace chamber
- Double-walled design with forced rear ventilation, extremely low outside wall temperature
- Furnace insulation made of high-quality alumina material with very low thermal mass for rapid heating and cooling
- Adjustable over-temperature protection for furnace and load acc. EN 60519-2
- High-quality MoSi2 heating elements mounted on both sides in front of the insulation, for free heat radiation into the furnace chamber and very fast heating rates
- Start-up circuit for targeted, slow heating in the lower temperature range
- State-of-the-art switching and control technology via thyristors for very precise, wear-free and noiseless furnace control
- Exhaust air opening in the furnace roof with motorized flap con- trolled via event function of the programmer
- Ceramic base plate for protection
High temperature for the pilot plant
Chamber furnaces with MoSi2 heating elements and larger chamber volumes (16-64 litres) for pilot plant and small batch production.
Additional equipment (depending on model)
With the wide range of additional equipment and accessories, the high temperature furnaces can be individually adapted to custom- er-specific processes and requirements:
- Controller with extended programming options
- Batch temperature measurement and control
- Programming and data-logging software and interfaces
- Also available as combi-furnace for de-binding and sintering in one process
- Protective gas connection and furnace sealing as well as manual and automatic gas feed system
- Cooling system for drop cooling or linear cooling
- Exhaust air hoods
Technical Data
| Model | T max. [°C] |
Inside dimensions [mm] width × depth × height |
Volume [l] |
External dimensions [mm] width × depth × height |
Power [kW] |
Voltage [V] |
Weight [kg] |
| HTK 16/16 | 1600 | 200 × 300 × 260 | 16 | 820 × 655 × 1570 | 8 | 400 3/N | 285 |
| HTK 20/16 | 1600 | 250 × 320 × 260 | 21 | 870 × 675 × 1570 | 8 | 400 3/N | 295 |
| HTK 40/16 | 1600 | 300 × 350 × 350 | 37 | 920 × 705 × 1660 | 11 | 400 3/N | 375 |
| HTK 50/16 | 1600 | 250 × 550 × 350 | 48 | 870 × 905 × 1660 | 18 | 400 3/N | 655 |
| HTK 70/16 | 1600 | 400 × 400 × 400 | 64 | 1020 × 755 × 1710 | 12 | 400 3/N | 545 |
| HTK 16/17 | 1750 | 200 × 300 × 260 | 16 | 820 × 655 × 1570 | 8 | 400 3/N | 285 |
| HTK 20/17 | 1750 | 250 × 320 × 260 | 21 | 870 × 675 × 1570 | 8 | 400 3/N | 295 |
| HTK 40/17 | 1750 | 300 × 350 × 350 | 37 | 920 × 705 × 1660 | 11 | 400 3/N | 375 |
| HTK 50/17 | 1750 | 250 × 550 × 350 | 48 | 870 × 905 × 1660 | 18 | 400 3/N | 655 |
| HTK 70/17 | 1750 | 400 × 400 × 400 | 64 | 1020 × 755 × 1710 | 12 | 400 3/N | 545 |
| HTK 16/18 | 1800 | 200 × 300 × 260 | 16 | 820 × 655 × 1570 | 8 | 400 3/N | 285 |
| HTK 20/18 | 1800 | 250 × 320 × 260 | 21 | 870 × 675 × 1570 | 8 | 400 3/N | 295 |
| HTK 40/18 | 1800 | 300 × 350 × 350 | 37 | 920 × 705 × 1660 | 11 | 400 3/N | 375 |
| HTK 50/18 | 1800 | 250 × 550 × 350 | 48 | 870 × 905 × 1660 | 18 | 400 3/N | 655 |
| HTK 70/18 | 1800 | 400 × 400 × 400 | 64 | 1020 × 755 × 1710 | 12 | 400 3/N | 545 |
Inquiry - High Temperature Furnaces HTK Stand-Alone Model