Laboratory Chamber Furnaces KLS 1100 n 1200 n 1300°C
T max. 1100 °C, 1200 °C and 1300 °C
- Very good temperature uniformity in the furnace chamber
- Double-walled design with rear ventilation, extremely low outside wall temperature
- Parallel guided door moving up-wards, user is protected from hot door insulation surface
- Furnace insulation of high-quality fiber materials with low thermal mass
- Furnace front frame made of robust lightweight refractory bricks
- Abrasion-resistant lightweight refractory brick in the furnace floor
- Delivery incl. ceramic base plate
- Heating elements mounted on ceramic support tubes and mounted in front of the insulation with free heat radiation into the furnace chamber
- Powerful heating elements in both sides of the furnace, fast heating rates
- Switching via solid state relay, very precise furnace control, wear-free, noiseless
- Vapor vent duct with exhaust chimney on the rear wall of the furnace (from KLS 45/… in the furnace roof)
Wide range of furnaces
The THERMCONCEPT KLS laboratory chamber furnaces are supplied in sizes from 5 l to 60 l volume. These furnaces with open heating elements and free heat radiation are designed for most common working temperatures, the inner dimensions are adapted to the usual laboratory requirements.
Additional equipment
Due to the wide range of additional equipment and extensive ac- cessories, the laboratory chamber furnaces can be adapted to many different processes:
- Controller with extended programming options
- Batch temperature measurement and control
- Adjustable over-temperature protection to protect furnace and load according to EN 60519-2
- Programming and data-logging software and interfaces
- Inert gas connection as well as manual and automatic gas feed systems
- Adjustable supply air opening in the door
- Exhaust chimney with fan and additionally with catalyst
- Parallel swing door
- Charging racks for loading on several levels
- Retractable furnace hearth
On request, laboratory chamber furnaces from KLS 45/… up to 1200 °C can be supplied with a retractable furnace hearth. This allows the furnace to be easily loaded from three sides.
Technical Specification
| Model | T max. [°C] |
Inside dimensions [mm] width x depth x height |
Volume [l] |
External dimensions [mm] width x depth x height |
Power [kW] |
Voltage [V] |
| KLS 05/11 | 1100 | 200 x 250 x 140 | 7 | 550 x 580 x 650 | 2.0 | 230 1/N |
| KLS 10/11 | 1100 | 200 x 250 x 200 | 10 | 560 x 640 x 720 | 3.6 | 230 1/N |
| KLS 15/11 | 1100 | 220 x 300 x 230 | 15 | 560 x 640 x 720 | 3.6 | 230 1/N |
| KLS 30/11 | 1100 | 280 x 380 x 280 | 30 | 590 x 690 x 790 | 6.0 | 400 3/N |
| KLS 45/11 | 1100 | 300 x 500 x 300 | 45 | 660 x 810 x 820 | 7.5 | 400 3/N |
| KLS 60/11 | 1100 | 400 x 500 x 300 | 60 | 760 x 840 x 800 | 9.6 | 400 3/N |
| KLS 05/12 | 1200 | 200 x 250 x 140 | 7 | 550 x 580 x 650 | 2.0 | 230 1/N |
| KLS 10/12 | 1200 | 200 x 250 x 200 | 10 | 560 x 640 x 720 | 3.6 | 230 1/N |
| KLS 15/12 | 1200 | 220 x 300 x 230 | 15 | 560 x 640 x 720 | 3.6 | 230 1/N |
| KLS 30/12 | 1200 | 280 x 380 x 280 | 30 | 590 x 690 x 790 | 6.0 | 400 3/N |
| KLS 45/12 | 1200 | 300 x 500 x 300 | 45 | 660 x 810 x 820 | 7.5 | 400 3/N |
| KLS 60/12 | 1200 | 400 x 500 x 300 | 60 | 760 x 840 x 800 | 9.6 | 400 3/N |
| KLS 05/13 | 1300 | 200 x 250 x 140 | 7 | 550 x 580 x 650 | 2.5 | 230 1/N |
| KLS 10/13 | 1300 | 200 x 250 x 200 | 10 | 560 x 640 x 720 | 3.6 | 230 1/N |
| KLS 15/13 | 1300 | 220 x 300 x 230 | 15 | 560 x 640 x 720 | 3.6 | 230 1/N |
| KLS 30/13 | 1300 | 280 x 380 x 280 | 30 | 590 x 690 x 790 | 6.0 | 400 3/N |
| KLS 45/13 | 1300 | 300 x 500 x 300 | 45 | 660 x 810 x 820 | 7.5 | 400 3/N |
| KLS 60/13 | 1300 | 400 x 500 x 300 | 60 | 760 x 840 x 800 | 9.6 | 400 3/N |
Inquiry - Laboratory Chamber Furnaces KLS 1100 n 1200 n 1300°C