ELCOMETER 319 STANDARD DEWPOINT METER c/w CALIBRATION CERTIFICATE (G319—-S)
The rugged Elcometer 319 Dew Point Meter is designed to measure and record all relevant climatic parameters required to determine whether the conditions are suitable for painting.
*Note: If you have any questions, need further information, or require assistance with other model’s price, please don’t hesitate to contact us.
For more details, please contact us on 03-3359 0375.
The versatile Elcometer 319 Dew Point Meter is able to measure and record the following climatic parameters:
• Relative humidity
• Air temperature
• Surface temperature
• Dewpoint temperature
• TΔ (the difference between surface temperature and dewpoint)
• Dry Bulb temperature
• Wet Bulb temperature
• External temperature correction (K-type)
• Specific humidity
| Weight | 0.3 kg |
|---|---|
| Dimensions | 18 × 7.5 × 3.5 cm |
Accurate
- The Elcometer 319 Dewpoint Meter meets International Standards including ISO 8502-4
- Supplied with a Calibration Certificate
- All readings are time & date stamped
- The Elcometer 319 Dew Point Meter has an easy to use menu-driven user interface in multiple languages
- Clear, illuminated display showing up to five user-defined parameters
- Arrow indicators show temperature trends
- Hold/freeze function allows manual readings to be reviewed before being added into the memory
- The Elcometer 319 Dewpoint Meter – Model T can be used as a hand-held dewpoint meter or as a remote data logging monitor
- Magnetic Surface Temperature Probe allows measurement of surface temperature during remote logging
- Liquid temperature probe transforms the gauge into a thermometer
- The Elcometer 319 Dewpoint Meter is safe to use in climates ranging between -20°C (-4°F) and +80°C (+176°F)
- Waterproof and dustproof with fully sealed sensors – rating equivalent to IP66
- Re-engineered sensors have greater durability for an extended life
- Data can be downloaded from the Elcometer 319 Dew Point Meter to a PC via USB or Bluetooth® and evaluated using ElcoMaster® Software1
- Powered by either two AA batteries (for up to 400 hours2 use) or directly via the USB cable
- Intelligent memory calculates total available logging time when using batches
- Stores 25,000 records in up to 999 batches1
Technical Specification
| Model | Model S | Model T | Certificate |
| Part Number | G319—-S | G319—-T | ![]() |
| Reading Parameters – RH, Ta, Ts (Te6), Td, TΔ, Tdb, Twb1, SH1 | |||
| Statistics – number of readings, standard deviation, mean, coefficient of variation, minimum, maximum | |||
| Dustproof & waterproof with fully sealed sensors – equivalent to IP66 | |||
| Integral Magnets – secure the gauge during logging | |||
| High/Low Limits – audible, visual, red/green LED alarms can be set against any or all parameters | |||
| Multilingual Menus | |||
| Backlight – user selectable | |||
| K-Type Connector for external probes | |||
| Memory – with reading and statistic review | Last 10 records | 25,000 records in 999 batches | |
| Manual Logging | |||
| Interval Logging2 | Adjustable between 1 second and 24 hours | ||
| *Data Output* | |||
| USB | |||
| Bluetooth® to computer, Android™ & iOS4 devices | |||
| ElcoMaster® software & USB cable | |||
| Temperature Range | Accuracy | Resolution | |
| Gauge5 | -20 to +80°C (-4 to +176°F) | ±0.5°C (±1°F) | 0.1°C (0.1°F) |
| Air Temperature (Ta) | -20 to +80°C (-4 to +176°F) | ±0.5°C (±1°F)7 | 0.1°C (0.1°F) |
| Surface Temperature (TS) | -20 to +80°C (-4 to +176°F) | ±0.5°C (±1°F) | 0.1°C (0.1°F) |
| External K-Type Thermocouple (Te) | -40 to +200°C (-40 to+392°F) | ±0.5°C (±1°F)6 | 0.1°C (0.1°F) |
| Relative Humidity (RH) | 0 to 100%RH | ±3%RH3 | 0.1% |
| Gauge & LCD Operating Range | -20°C to +80°C (-4°F to +176°F) | ||
| Power Supply | 2 x AA batteries or via USB Cable | ||
| Battery Life | Manual Mode: Greater than 40 hours (Backlight Off) Interval Logging: up to 400 hours (1 reading every 10 minutes) |
||
| Dimensions | 180 x 75 x 35mm (7 x 3 x 1.4”) | ||
| Weight | 300g (0.66lb) | ||
| Packing List | Elcometer 319 Dewpoint Meter, 2 x AA batteries, wrist strap, carry case, calibration certificate, USB cable8, ElcoMaster®8 and operating instructions | ||
Inquiry - Elcometer 319 Dewpoint Meter
